Last updated: 16 July 2026, 9:00am AEST | All times shown in AEST. This page is updated whenever an incident is identified or resolved.
| Web Platform | |||
|---|---|---|---|
| Application | Status | Application | Status |
| playhq.com Fixtures, results & registrations | Operational | score.playhq.com Electronic scoring | Operational |
| admin.playhq.com Competition administration | Operational | api.playhq.com Public API & integrations | Operational |
| Registrations & payments Checkout, vouchers & refunds | Operational | support.playhq.com Help centre & support requests | Operational |
| Mobile Apps | |||
|---|---|---|---|
| Application | Status | Application | Status |
| Play AFL App | Operational | FootballHQ App | Operational |
| MyHoops App | Operational | HoopsHQ App | Operational |
| NetballHQ App | Operational | Cricket Central App | Operational |
| RUGBYCAN App | Operational | ||
| Status Definitions | |
|---|---|
| Operational | The service is running normally. |
| Degraded Performance | The service is available but may be slower than usual. |
| Partial Outage | Some features are unavailable for some users. |
| Major Outage | The service is unavailable. Our team is working on a fix. |
| Under Maintenance | The service is temporarily offline for scheduled maintenance. |