There are two types of ladders available in PlayHQ. When viewing a Grade's Ladder, you will see the columns and statistics for the ladder type that has been chosen by the organisation managing the Grade.
The two ladder types are:
- Total Ladder Points
- Ladder Points Average
Refer to the sections below for more information on each of these Ladder types:
Total Ladder Points
A team earns a certain number of Ladder Points based on its performance in games throughout a season. Teams are primarily ranked by the Ladder Points they earn.
Refer to the screen image and table to understand the Ladder Columns and Ladder Rankings sections for this ladder-type:
Ladder Columns
Ladder column abbreviation | Ladder column | Description |
P | Played | The number of games a team has played in the season. |
PTS | Ladder Points | The total number of Ladder Points that a team has accumulated in the season. See the other cells in this table for the number of Ladder Points a game outcome is worth. |
% | Percentage | Calculated by option of "F/A Percentage" or "Alt Percentage" which can be selected at the competition level and for individual grades.
F/A Percentage is ((F/A)*100) Definitions: F = For, A = Against If not chosen, ladder will be defaulted as "F/A Percentage". |
W | Won | The total number of games that a team has won in the season. A win is worth 3 ladder points. |
L | Lost | The total number of games that a team has lost in the season. A loss is worth 1 ladder point. |
D | Draws | The total number of games that a team has had a draw for in the season. A draw is worth 2 ladder points. |
B | Byes | The total number of byes that a team has had in the season. A bye is worth 0, 1, 2, or 3 ladder points - depending on what the Association/League has configured for the Grade. |
F | For | Calculated as the total number of points the team has scored in all games in the season. |
A | Against | Calculated as the total number of points all other teams have scored against the team in all games in the season. |
FORF | Forfeits | The total number of forfeits that a team has had in the season. A loss by forfeit is worth 0 ladder points (and a win by forfeit is worth 3). |
DISQ | Disqualifications | The total number of disqualifications that a team has had in the season. A loss by disqualification is worth 0 ladder points (and a win by disqualification is worth 3). |
ADJ | Adjustments | The cumulative amount of adjustment Ladder Points that a team has received in the season. The Association/League administrator is in charge of applying adjustments. |
The administrator can configure a ladder to be calculated from a given Round. the Round that the ladder is calculated from is displayed underneath the team column.
Ladder Ranking
Teams in the grade will be ranked according to the following rules when using the Total Ladder Points ladder type:
- Ladder Points
- Percentage
- Points For
- Alphabetical Team Order
Ladder Points Average
A Ladder Points Average ladder will still consider the ladder points earned by a team throughout a season, however, instead of being ranked exclusively by Ladder Points, the number of games that the team has played (excluding byes) is also considered.
Refer to the screen image and table to understand the ladder columns and ladder rankings sections for this ladder-type:
Ladder column abbreviation | Ladder column | Description |
P | Played | The number of games a team has played in the season. |
PTS AVG |
Points Average | The total number of Ladder Points that a team has accumulated in the season / the total number of games a team has played. |
PTS | Ladder Points | The total number of Ladder Points that a team has accumulated in the season. See the other cells in this table for the number of Ladder Points a game outcome is worth. |
% | Percentage | Calculated as a team's (points for / points against) x 100. |
W | Won | The total number of games that a team has won in the season. A win is worth 3 ladder points. |
L | Lost | The total number of games that a team has lost in the season. A loss is worth 1 ladder point. |
D | Draws | The total number of games that a team has had a draw for in the season. A draw is worth 2 ladder points. |
B | Byes | The total number of byes that a team has had in the season. A bye is always worth 0 ladder points in the Ladder Points Average ladder type. |
F | For | Calculated as the total number of points the team has scored in all games in the season. |
A | Against | Calculated as the total number of points all other teams have scored against the team in all games in the season. |
FORF | Forfeits | The total number of forfeits that a team has had in the season. A loss by forfeit is worth 0 ladder points (and a win by forfeit is worth 3). |
DISQ | Disqualifications | The total number of disqualifications that a team has had in the season. A loss by disqualification is worth 0 ladder points (and a win by disqualification is worth 3). |
ADJ | Adjustments | The cumulative amount of adjustment Ladder Points that a team has received in the season. The Association/League administrator is in charge of applying adjustments. |
The administrator can configure a ladder to be calculated from a given Round. the Round that the ladder is calculated from is displayed underneath the team column.
Ladder Rankings
Teams in the Grade will be ranked according to the following rules when using a Ladder Points Average ladder type:
- Points Average
- Percentage
- Points For
- Alphabetical Team Order