This article describes how to configure a Cricket competition in the PlayHQ admin portal.
A Competition contains one or more seasons. Participants register for each season, are allocated to their team(s), and the teams fixtured for the season(s).
Creating a new competition is a two-step, guided process:
From the main menu, click Competition Management
Click Add Competition.
Complete the Competition Details page, then click Next.
Complete the Game & Grade Default Settings, then click Create Competition.
Setting | Description |
---|---|
Competition Type | Each competition type contains features that assist set up and management of the competition. Domestic: Matches in domestic competitions are played at venues linked to your association. Home and Away: Matches in home and away competitions are played at venues related to the home team Tournament: Tournament style competition with Round-robin played as a group phase (with or without pools) and knockout style finals |
Competition Name | A competition name should allow for multiple seasons. A competition name might be 'Junior Domestic', 'Senior Domestic', 'Australia Day Tournament', 'Country Representative League'. |
Format | The format allows participants to search for the competition by format easily. The formats displayed are defined by the sporting governing body. Format Options for Cricket are as follows
|
Transfers (Confirm for CA , currently not visible in UAT) | Enable transfers to restrict player movement between clubs in a competition. This option requires participants to complete a transfer request before registering. |
Permits (Confirm for CA , currently not visible in UAT) | Enable to let participants play temporarily at another club. Registration and payment are not required, and the player's primary club will remain unchanged. |
New Player Approval | Requires players who have not registered before to be before being allocated to a team. Transferred or permitted players will be automatically approved. |
Game & Grade Default Settings
Click the Next button, to view Game & Grade Default Settings that will apply to new games and grades created for the competition.
Game Settings
Set the default settings for every game type in this competition. There are 3 game setting pages for each format of Cricket available in PlayHQ (2Day+ , One Day and T20). As part of the Game Settings Page admins are also able to configure the electronic scoring setting values and Ladder Points allocation for each Game Format . These settings can also be changed within individual grades.
Setting | Description | Applicable Format |
---|---|---|
Overs | Set the number of overs for each teams batting innings within One Day / T20 match Minimum 5 Maximum 50 | One Day & T20 |
Compulsory Closure Limit | Set the number of overs that can be played in day for 2Day + Game before play is stopped | 2Day+ |
Game slot time | Choose the total game duration for the grade's games. This should include any warm-up time, pre-game, and wrap-up time after the game. | One Day & T20 |
Game slot time per Day | Choose the total game duration for each playing day in a 2Day + . This should include any warm-up time, pre-game, and wrap-up time after the game. | 2Day+ |
Number of Playing Days | Select the number of playing days for a 2Day + Game | 2Day+ |
Super Over | Set whether a super over is applied in a tied game. This can then be set to be applied always or just in finals. | One Day & T20 |
Max Batters Per Innings | Set the maximum number of Batters each team will be allowed to select per an innings | All Formats |
Lineup Limits | Choose the minimum and a maximum number of players and/or coaches who may participate in a game for a team | All Formats |
Electronic Scoring Settings | ||
Legal balls per over | Set the number of legal balls in an over | All Formats |
Max balls per over | Set the maximum of balls (incl wides & no balls) a bowler can bowl in an over | All Formats |
Max overs per bowler | Set the maximum number of overs a bowler can bowl in an single innings | All Formats |
Balls per batter | Set the maximum number of balls a batter can face before they are required to retire | All Formats |
Runs per batter | Set the maximum number of runs a batter can score before they are required to retire | All Formats |
Dismissals per batter | Set the number of times a batter is allowed to be dismissed in an innings | All Formats |
Runs Gained per wicket | Set a run value that is added to the bowling teams score whenever they take a wicket ( To be added when the bowling team commences their batting innings | One Day & T20 |
Change strike after wicket | Automatically switch strikers when a wicket has been taken | All Formats |
Last batter Stands | Allow the final Batter to continue to play on even if the 10th wicket has fallen and they are the only Batter on the field , Innings will close once they are dismissed (11th wicket) | All Formats |
Wide value | Set the run value the batting team will receive to if a wide is bowled | All Formats |
Wide value (Final Over) | Set the run value the batting team will receive to if a wide is bowled in the final over of an innings | All Formats |
Count as balls faced | Determined whether a wide ball is counted in the Batters total number of balls faced in an innings | All Formats |
Rebowl Wides | Determine whether wide balls will need to be rebowled | All Formats |
No ball value | Set the run value the batting team will receive to if a no ball is bowled | All Formats |
No Ball value (Final Over) | Set the run value the batting team will receive to if a no ball is bowled in the final over of an innings | All Formats |
Count as balls faced | Determined whether a no ball is counted in the Batters total of balls faced in an innings | All Formats |
Rebowl No Balls | Determine whether no balls will need to be rebowled | All Formats |
Ladder Settings | ||
Game Outcome Points | Set the point value for each result type based on Game Format . Select between Sport Default values or enter custom values for each result type | All Formats |
Ladder Ranking View | Set the primary ladder ranking option . Select between Total Points or Points Average | All Formats |
Ladder Visibility | Determine whether the ladder visible on the PlayHQ public participant site | All Formats |
Grade Settings
Set the default grade settings for every match in this competition. These settings can also be changed within individual grades.
Setting | Description |
---|---|
Overall Ladder Ranking View | When a grade has 2 or more Game Types (i.e T20 and 1Day) in a fixture . PlayHQ activates an overall ladder that combines the results across formats. The Overall Ladder Ranking View setting allow you to select the primary sorting view you want for the overall ladder |
Allow Clubs to Enter Scores | Allow clubs to enter game results via the PlayHQ admin portal |
Club Access Type | Set whether club admins can enter player scores for both teams. Turning on this setting will also give the same access to club coaches and club team managers with management access enabled. |
Lock Access after game starts | Set a time limit for clubs to enter scores after the game commences |
Allow Clubs to Enter Scores via electronic scoring | Allow clubs to score games via electronic scoring. Clubs can enter team lineups, player stats and game scores for both teams. |
Publishing Line ups | Determine at which point the Team Lineups will be visible on the PlayHQ public site |
Oval Percentage Allocation | Set the percentage of an Oval required for games in this competition. The Oval size can later be changed per grade. By default, a Oval's size will take up 100% |
Player Points | Set whether players are required to be assigned a player points value before being allocated to a lineup. |
Finals Eligibility | Set the minimum number of games a player is required to play for a team before they are eligible to represent that team in finals games. |